Description
Specification
| Description | Specifications |
| Dimension(LxWxH) | 20’x13.8’x8.3′, 276 Sqft |
| Frame Structure |
|
| Frame surface treatment process | Plastic spraying |
| Snow Load | 40 lbs/ft² |
| Wind Load | 70 miles/h |
| Wall panel | 50mm EPS flame retardant composite wall panel |
| Roof | 40mm EPS flame retardant composite wall panel |
| Floor | Ecological board + PVC floor leather |
| R-value | 0.2~0.5(m2·K/W) |
| Outer door | Broken bridge double door |
| Bathroom door | Wooden door + emulsified tempered glass + door rail |
| Windows (large) | Plastic steel sliding lattice window |
| Windows (small) | Broken bridge opening windows |
| Hydraulic strut | 3500N |
| Hinge block | 1200 lbs |
| Doorstep | Steel body + non-slip mat |
| Bathroom interior configuration | washbasin, ceramic toilet, toilet brush, drawer box, blind ventilation fan, shower faucet, PPR water inlet pipe (20), and PPR drain pipe (40+50). |
| Reminder | Mobile Prefab House is not wired. Hire an electrician for American standard wiring. Stay safe! |
| Country of Origin | China |










Reviews
There are no reviews yet.